Neighborhood
| Housing | Agoura | United States |
|---|---|---|
| Homes Owned | 84.92% | 64.07% |
| Homes Rented | 14.72% | 21.45% |
| Home Appreciation | 16.28% | 13.62% |
| Housing Vacant | 0.36% | 14.48% |
| Median Home Age | 20.4 | 27.2 |
| Population | Agoura | United States |
|---|---|---|
| Household Size | 3.04 | 2.58 |
| Median Age | 34.9 | 37.6 |
| Population | 26,237 | 293,655,400 |
| Pop. Change | 4.51% | 5.88% |
| Pop. Density | 1052.5 | 80 |
Social
| Family | Agoura | United States |
|---|---|---|
| Divorced | 8.15% | 7.64% |
| Married, no children | 28.45% | 31.04% |
| Married, with children | 40.54% | 27.90% |
| Never Married | 24.48% | 24.39% |
| Now married | 61.58% | 57.73% |
| Separated | 2.42% | 2.82% |
| Single, no children | 23.93% | 30.05% |
| Single, with children | 7.59% | 9.43% |
| Widowed | 3.37% | 7.42% |
Economic
| General | Agoura | United States |
|---|---|---|
| Projected job growth through | 8.49% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Agoura | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 395.7 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 213.4 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Agoura | United States |
|---|---|---|
| Property Crime | 2 | |
| Violent Crime | 3 |
| Education | Agoura | United States |
|---|---|---|
| Pupil/teacher Ratio | 21 | 15.9 |
| Students per counselor | 984 | 546 |
| Students per librarian | 3039 | 907 |