San Gabriel
Welcome to San Gabriel, a city dedicated to preserving the culture, ideas and realities of our heritage, past, present, and future. Mission life in America reached its fullest development in California, and in no other city is this more noticeable. W
Neighborhood
| Housing | San Gabriel | United States |
|---|---|---|
| Homes Owned | 37.55% | 64.07% |
| Homes Rented | 57.75% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 4.70% | 14.48% |
| Median Home Age | 40.3 | 27.2 |
| Population | San Gabriel | United States |
|---|---|---|
| Household Size | 3.12 | 2.58 |
| Median Age | 35.8 | 37.6 |
| Population | 39,589 | 293,655,400 |
| Pop. Change | 4.27% | 5.88% |
| Pop. Density | 11677.9 | 80 |
Social
| Family | San Gabriel | United States |
|---|---|---|
| Divorced | 6.48% | 7.64% |
| Married, no children | 25.15% | 31.04% |
| Married, with children | 27.68% | 27.90% |
| Never Married | 32.48% | 24.39% |
| Now married | 46.11% | 57.73% |
| Separated | 9.07% | 2.82% |
| Single, no children | 35.36% | 30.05% |
| Single, with children | 9.91% | 9.43% |
| Widowed | 5.86% | 7.42% |
Economic
| General | San Gabriel | United States |
|---|---|---|
| Projected job growth through | 8.30% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | San Gabriel | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 250.2 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 161 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | San Gabriel | United States |
|---|---|---|
| Property Crime | 4 | |
| Violent Crime | 6 |
| Education | San Gabriel | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.8 | 15.9 |
| Students per counselor | 4037 | 546 |
| Students per librarian | 4656 | 907 |
