Glendale
Glendale, at the foot of the breathtaking Verdugo mountains, is the third largest city in LA County and spans over 30 sq. miles. An ethnically incomparable city rich in heritage, natural beauty and commercial accomplishment, An zestful cosmopolitan atmosp
Rent Survey
Rent survey for Glendale
| Unit Type | Price |
|---|---|
| House | $750 |
| Apartment | $877 |
| Condo | $1,867 |
| Townhouse | $1,896 |
| Bedrooms | Price |
|---|---|
| Studio | $1,048 |
| 1 Bedroom | $928 |
| 2 Bedroom | $1,647 |
| 3 Bedroom | $2,920 |
| 4 Bedroom | $3,717 |
Neighborhood
| Housing | Glendale | United States |
|---|---|---|
| Homes Owned | 17.14% | 64.07% |
| Homes Rented | 78.25% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 4.61% | 14.48% |
| Median Home Age | 35.5 | 27.2 |
| Population | Glendale | United States |
|---|---|---|
| Household Size | 2.9 | 2.58 |
| Median Age | 36.1 | 37.6 |
| Population | 43,255 | 293,655,400 |
| Pop. Change | 4.40% | 5.88% |
| Pop. Density | 24030.5 | 80 |
Social
| Family | Glendale | United States |
|---|---|---|
| Divorced | 8.48% | 7.64% |
| Married, no children | 20.42% | 31.04% |
| Married, with children | 28.21% | 27.90% |
| Never Married | 31.65% | 24.39% |
| Now married | 45.32% | 57.73% |
| Separated | 7.15% | 2.82% |
| Single, no children | 42.64% | 30.05% |
| Single, with children | 8.93% | 9.43% |
| Widowed | 7.40% | 7.42% |
Economic
| General | Glendale | United States |
|---|---|---|
| Projected job growth through | 8.52% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Glendale | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 263.8 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 166 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Glendale | United States |
|---|---|---|
| Property Crime | 3 | |
| Violent Crime | 2 |
| Education | Glendale | United States |
|---|---|---|
| Pupil/teacher Ratio | 24.1 | 15.9 |
| Students per counselor | 1185 | 546 |
| Students per librarian | 30244 | 907 |