Redondo Beach
Welcome to Redondo Beach, a truly historic beach town that reflects the best of the Southern California living. A complete resort destination, with all kinds of accommodations and attractions, it's a fun and safe place to play. The city was once a commerc
Rent Survey
Rent survey for Redondo Beach
| Unit Type | Price |
|---|---|
| House | $2,422 |
| Apartment | $1,550 |
| Condo | $1,790 |
| Townhouse | $2,422 |
| Bedrooms | Price |
|---|---|
| Studio | $1,412 |
| 1 Bedroom | $2,100 |
| 2 Bedroom | $1,568 |
| 3 Bedroom | $2,598 |
| 4 Bedroom | $2,300 |
Neighborhood
| Housing | Redondo Beach | United States |
|---|---|---|
| Homes Owned | 53.51% | 64.07% |
| Homes Rented | 44.70% | 21.45% |
| Home Appreciation | 17.16% | 13.62% |
| Housing Vacant | 1.79% | 14.48% |
| Median Home Age | 31.3 | 27.2 |
| Population | Redondo Beach | United States |
|---|---|---|
| Household Size | 2.33 | 2.58 |
| Median Age | 35.9 | 37.6 |
| Population | 38,922 | 293,655,400 |
| Pop. Change | 4.36% | 5.88% |
| Pop. Density | 10935.8 | 80 |
Social
| Family | Redondo Beach | United States |
|---|---|---|
| Divorced | 12.93% | 7.64% |
| Married, no children | 24.07% | 31.04% |
| Married, with children | 20.97% | 27.90% |
| Never Married | 31.90% | 24.39% |
| Now married | 46.64% | 57.73% |
| Separated | 4.03% | 2.82% |
| Single, no children | 46.11% | 30.05% |
| Single, with children | 7.02% | 9.43% |
| Widowed | 4.50% | 7.42% |
Economic
| General | Redondo Beach | United States |
|---|---|---|
| Projected job growth through | 8.26% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Redondo Beach | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 376.5 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 206.5 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Redondo Beach | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 5 |
| Education | Redondo Beach | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.8 | 15.9 |
| Students per counselor | 672 | 546 |
| Students per librarian | 9663 | 907 |