Rent Survey
Rent survey for Los Angeles
| Unit Type | Price |
|---|---|
| House | $1,700 |
| Apartment | $1,164 |
| Condo | $2,147 |
| Townhouse | $2,353 |
| Bedrooms | Price |
|---|---|
| Studio | $828 |
| 1 Bedroom | $1,108 |
| 2 Bedroom | $1,410 |
| 3 Bedroom | $2,096 |
| 4 Bedroom | $2,630 |
Neighborhood
| Housing | Los Angeles | United States |
|---|---|---|
| Homes Owned | 46.29% | 64.07% |
| Homes Rented | 47.94% | 21.45% |
| Home Appreciation | 30.99% | 13.62% |
| Housing Vacant | 5.77% | 14.48% |
| Median Home Age | 48.1 | 27.2 |
| Population | Los Angeles | United States |
|---|---|---|
| Household Size | 3.66 | 2.58 |
| Median Age | 31.9 | 37.6 |
| Population | 48,864 | 293,655,400 |
| Pop. Change | 4.33% | 5.88% |
| Pop. Density | 10432.8 | 80 |
Social
| Family | Los Angeles | United States |
|---|---|---|
| Divorced | 5.82% | 7.64% |
| Married, no children | 22.80% | 31.04% |
| Married, with children | 31.30% | 27.90% |
| Never Married | 37.21% | 24.39% |
| Now married | 43.05% | 57.73% |
| Separated | 8.39% | 2.82% |
| Single, no children | 31.86% | 30.05% |
| Single, with children | 14.32% | 9.43% |
| Widowed | 5.53% | 7.42% |
Economic
| General | Los Angeles | United States |
|---|---|---|
| Projected job growth through | 8.53% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Los Angeles | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 196.6 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 141.8 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Los Angeles | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 7 |
| Education | Los Angeles | United States |
|---|---|---|
| Pupil/teacher Ratio | 19.5 | 15.9 |
| Students per counselor | 991 | 546 |
| Students per librarian | 10779 | 907 |