Neighborhood
| Housing | Huntington Harbour | United States |
|---|---|---|
| Homes Owned | 62.83% | 64.07% |
| Homes Rented | 35.40% | 21.45% |
| Home Appreciation | 16.13% | 13.62% |
| Housing Vacant | 1.77% | 14.48% |
| Median Home Age | 26.8 | 27.2 |
| Population | Huntington Harbour | United States |
|---|---|---|
| Household Size | 2.35 | 2.58 |
| Median Age | 39.2 | 37.6 |
| Population | 33,861 | 293,655,400 |
| Pop. Change | 4.89% | 5.88% |
| Pop. Density | 6699.5 | 80 |
Social
| Family | Huntington Harbour | United States |
|---|---|---|
| Divorced | 14.13% | 7.64% |
| Married, no children | 29.39% | 31.04% |
| Married, with children | 19.23% | 27.90% |
| Never Married | 26.15% | 24.39% |
| Now married | 51.43% | 57.73% |
| Separated | 3.59% | 2.82% |
| Single, no children | 45.24% | 30.05% |
| Single, with children | 5.29% | 9.43% |
| Widowed | 4.70% | 7.42% |
Economic
| General | Huntington Harbour | United States |
|---|---|---|
| Projected job growth through | 20.24% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.15% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 3.90% | 5.00% |
| Cost of Living | Huntington Harbour | United States |
|---|---|---|
| Food | 110.6 | 100 |
| Health | 119.5 | 100 |
| Housing | 431.7 | 100 |
| Miscellaneous | 106.3 | 100 |
| Overall | 226.1 | 100 |
| Transportation | 112.1 | 100 |
| Utilities | 112.6 | 100 |
| Crime | Huntington Harbour | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 3 |
| Education | Huntington Harbour | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.6 | 15.9 |
| Students per counselor | 801 | 546 |
| Students per librarian | 76375 | 907 |