Neighborhood
| Housing | Mira Loma | United States |
|---|---|---|
| Homes Owned | 62.06% | 64.07% |
| Homes Rented | 33.85% | 21.45% |
| Home Appreciation | 12.43% | 13.62% |
| Housing Vacant | 4.09% | 14.48% |
| Median Home Age | 28.6 | 27.2 |
| Population | Mira Loma | United States |
|---|---|---|
| Household Size | 3.37 | 2.58 |
| Median Age | 34.6 | 37.6 |
| Population | 23,191 | 293,655,400 |
| Pop. Change | 21.58% | 5.88% |
| Pop. Density | 1621.9 | 80 |
Social
| Family | Mira Loma | United States |
|---|---|---|
| Divorced | 11.84% | 7.64% |
| Married, no children | 28.66% | 31.04% |
| Married, with children | 28.72% | 27.90% |
| Never Married | 24.20% | 24.39% |
| Now married | 51.15% | 57.73% |
| Separated | 5.94% | 2.82% |
| Single, no children | 34.19% | 30.05% |
| Single, with children | 9.30% | 9.43% |
| Widowed | 6.87% | 7.42% |
Economic
| General | Mira Loma | United States |
|---|---|---|
| Projected job growth through | 26.98% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.10% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 5.50% | 5.00% |
| Cost of Living | Mira Loma | United States |
|---|---|---|
| Food | 110.7 | 100 |
| Health | 120.4 | 100 |
| Housing | 190.9 | 100 |
| Miscellaneous | 100.8 | 100 |
| Overall | 138.4 | 100 |
| Transportation | 107 | 100 |
| Utilities | 121.2 | 100 |
| Crime | Mira Loma | United States |
|---|---|---|
| Property Crime | 3 | |
| Violent Crime | 5 |
| Education | Mira Loma | United States |
|---|---|---|
| Pupil/teacher Ratio | 23.6 | 15.9 |
| Students per counselor | 1261 | 546 |
