Rent Survey
Rent survey for Sacramento
| Unit Type | Price |
|---|---|
| House | $1,289 |
| Apartment | $1,002 |
| Condo | $1,013 |
| Townhouse | $1,013 |
| Bedrooms | Price |
|---|---|
| Studio | $698 |
| 1 Bedroom | $716 |
| 2 Bedroom | $924 |
| 3 Bedroom | $1,228 |
| 4 Bedroom | $1,458 |
| 5+ Bedroom | $1,772 |
Neighborhood
| Housing | Sacramento | United States |
|---|---|---|
| Homes Owned | 23.86% | 64.07% |
| Homes Rented | 71.29% | 21.45% |
| Home Appreciation | 19.70% | 13.62% |
| Housing Vacant | 4.85% | 14.48% |
| Median Home Age | 57.2 | 27.2 |
| Population | Sacramento | United States |
|---|---|---|
| Household Size | 1.65 | 2.58 |
| Median Age | 39.6 | 37.6 |
| Population | 17,451 | 293,655,400 |
| Pop. Change | 10.39% | 5.88% |
| Pop. Density | 6449 | 80 |
Social
| Family | Sacramento | United States |
|---|---|---|
| Divorced | 15.47% | 7.64% |
| Married, no children | 12.53% | 31.04% |
| Married, with children | 6.03% | 27.90% |
| Never Married | 49.69% | 24.39% |
| Now married | 22.28% | 57.73% |
| Separated | 5.66% | 2.82% |
| Single, no children | 75.71% | 30.05% |
| Single, with children | 4.44% | 9.43% |
| Widowed | 6.90% | 7.42% |
Economic
| General | Sacramento | United States |
|---|---|---|
| Projected job growth through | 16.56% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.81% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.90% | 5.00% |
| Cost of Living | Sacramento | United States |
|---|---|---|
| Food | 121.6 | 100 |
| Health | 154.4 | 100 |
| Housing | 249.1 | 100 |
| Miscellaneous | 103.5 | 100 |
| Overall | 163.9 | 100 |
| Transportation | 114.6 | 100 |
| Utilities | 111.9 | 100 |
| Crime | Sacramento | United States |
|---|---|---|
| Property Crime | 9 | |
| Violent Crime | 7 |
| Education | Sacramento | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.8 | 15.9 |
| Students per counselor | 2646 | 546 |
| Students per librarian | 3782 | 907 |
