Rent Survey
Rent survey for Hollywood
| Unit Type | Price |
|---|---|
| House | $1,800 |
| Apartment | $1,431 |
| Condo | $1,700 |
| Townhouse | $2,350 |
| Bedrooms | Price |
|---|---|
| Studio | $1,268 |
| 1 Bedroom | $1,367 |
| 2 Bedroom | $2,016 |
| 3 Bedroom | $6,000 |
| 4 Bedroom | $9,372 |
Neighborhood
| Housing | Hollywood | United States |
|---|---|---|
| Homes Owned | 19.08% | 64.07% |
| Homes Rented | 75.24% | 21.45% |
| Housing Vacant | 5.68% | 14.48% |
| Median Home Age | 44.4 | 27.2 |
| Population | Hollywood | United States |
|---|---|---|
| Household Size | 2.18 | 2.58 |
| Median Age | 38.6 | 37.6 |
| Population | 51,089 | 293,655,400 |
| Pop. Change | 4.51% | 5.88% |
| Pop. Density | 6336.3 | 80 |
Social
| Family | Hollywood | United States |
|---|---|---|
| Divorced | 7.89% | 7.64% |
| Married, no children | 17.69% | 31.04% |
| Married, with children | 15.31% | 27.90% |
| Never Married | 42.38% | 24.39% |
| Now married | 36.51% | 57.73% |
| Separated | 6.45% | 2.82% |
| Single, no children | 60.56% | 30.05% |
| Single, with children | 5.23% | 9.43% |
| Widowed | 6.77% | 7.42% |
Economic
| General | Hollywood | United States |
|---|---|---|
| Projected job growth through | 8.40% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Hollywood | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 485.9 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 245.9 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Hollywood | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 7 |
| Education | Hollywood | United States |
|---|---|---|
| Pupil/teacher Ratio | 22 | 15.9 |
| Students per counselor | 973 | 546 |
| Students per librarian | 10266 | 907 |
