Rent Survey
Rent survey for Miracle Mile
| Unit Type | Price |
|---|---|
| House | $2,150 |
| Apartment | $2,255 |
| Townhouse | $2,150 |
| Bedrooms | Price |
|---|---|
| 1 Bedroom | $1,845 |
| 2 Bedroom | $2,338 |
| 3 Bedroom | $2,650 |
Neighborhood
| Housing | Miracle Mile | United States |
|---|---|---|
| Homes Owned | 17.24% | 64.07% |
| Homes Rented | 77.70% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 5.06% | 14.48% |
| Median Home Age | 56.2 | 27.2 |
| Population | Miracle Mile | United States |
|---|---|---|
| Household Size | 1.87 | 2.58 |
| Median Age | 37.7 | 37.6 |
| Population | 34,758 | 293,655,400 |
| Pop. Change | 4.61% | 5.88% |
| Pop. Density | 13986.9 | 80 |
Social
| Family | Miracle Mile | United States |
|---|---|---|
| Divorced | 10.09% | 7.64% |
| Married, no children | 15.64% | 31.04% |
| Married, with children | 11.43% | 27.90% |
| Never Married | 47.70% | 24.39% |
| Now married | 33.07% | 57.73% |
| Separated | 3.83% | 2.82% |
| Single, no children | 71.23% | 30.05% |
| Single, with children | 3.22% | 9.43% |
| Widowed | 5.31% | 7.42% |
Economic
| General | Miracle Mile | United States |
|---|---|---|
| Projected job growth through | 8.48% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Miracle Mile | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 543.1 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 266.5 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Miracle Mile | United States |
|---|---|---|
| Property Crime | 8 | |
| Violent Crime | 8 |
| Education | Miracle Mile | United States |
|---|---|---|
| Pupil/teacher Ratio | 17.9 | 15.9 |
| Students per counselor | 989 | 546 |
| Students per librarian | 10611 | 907 |