Rent Survey
Rent survey for Van Nuys
| Unit Type | Price |
|---|---|
| House | $1,992 |
| Apartment | $1,079 |
| Condo | $1,374 |
| Townhouse | $1,339 |
| Bedrooms | Price |
|---|---|
| Studio | $2,400 |
| 1 Bedroom | $966 |
| 2 Bedroom | $1,551 |
| 3 Bedroom | $2,200 |
| 4 Bedroom | $2,283 |
Neighborhood
| Housing | Van Nuys | United States |
|---|---|---|
| Homes Owned | 40.62% | 64.07% |
| Homes Rented | 56.23% | 21.45% |
| Home Appreciation | 27.86% | 13.62% |
| Housing Vacant | 3.15% | 14.48% |
| Median Home Age | 41.6 | 27.2 |
| Population | Van Nuys | United States |
|---|---|---|
| Household Size | 2.83 | 2.58 |
| Median Age | 32.2 | 37.6 |
| Population | 52,468 | 293,655,400 |
| Pop. Change | 4.59% | 5.88% |
| Pop. Density | 6523.5 | 80 |
Social
| Family | Van Nuys | United States |
|---|---|---|
| Divorced | 10.24% | 7.64% |
| Married, no children | 18.80% | 31.04% |
| Married, with children | 27.09% | 27.90% |
| Never Married | 32.20% | 24.39% |
| Now married | 44.88% | 57.73% |
| Separated | 8.14% | 2.82% |
| Single, no children | 41.59% | 30.05% |
| Single, with children | 12.71% | 9.43% |
| Widowed | 4.54% | 7.42% |
Economic
| General | Van Nuys | United States |
|---|---|---|
| Projected job growth through | 8.53% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Van Nuys | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 250.4 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 161.1 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Van Nuys | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 7 |
| Education | Van Nuys | United States |
|---|---|---|
| Pupil/teacher Ratio | 19.5 | 15.9 |
| Students per counselor | 967 | 546 |
| Students per librarian | 10631 | 907 |
