Rancho Cucamonga
Incorporated in 1977, Rancho Cucamonga is one of the fastest growing metropolitan areas. Crowned by the beautiful San Gabriel mountains, Rancho Cucamonga boasts planned communities and award-winning architecture in addition to a quality, family lifestyle.
Neighborhood
| Housing | Rancho Cucamonga | United States |
|---|---|---|
| Homes Owned | 68.34% | 64.07% |
| Homes Rented | 27.55% | 21.45% |
| Home Appreciation | 31.40% | 13.62% |
| Housing Vacant | 4.11% | 14.48% |
| Median Home Age | 15.5 | 27.2 |
| Population | Rancho Cucamonga | United States |
|---|---|---|
| Household Size | 3.15 | 2.58 |
| Median Age | 33.1 | 37.6 |
| Population | 26,073 | 293,655,400 |
| Pop. Change | 12.84% | 5.88% |
| Pop. Density | 877 | 80 |
Social
| Family | Rancho Cucamonga | United States |
|---|---|---|
| Divorced | 8.71% | 7.64% |
| Married, no children | 28.93% | 31.04% |
| Married, with children | 38.48% | 27.90% |
| Never Married | 25.00% | 24.39% |
| Now married | 58.93% | 57.73% |
| Separated | 3.41% | 2.82% |
| Single, no children | 22.69% | 30.05% |
| Single, with children | 10.61% | 9.43% |
| Widowed | 3.95% | 7.42% |
Economic
| General | Rancho Cucamonga | United States |
|---|---|---|
| Projected job growth through | 22.46% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.10% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 5.30% | 5.00% |
| Cost of Living | Rancho Cucamonga | United States |
|---|---|---|
| Food | 112.6 | 100 |
| Health | 133.4 | 100 |
| Housing | 315.1 | 100 |
| Miscellaneous | 105.5 | 100 |
| Overall | 184.8 | 100 |
| Transportation | 108.7 | 100 |
| Utilities | 112.6 | 100 |
| Crime | Rancho Cucamonga | United States |
|---|---|---|
| Property Crime | 3 | |
| Violent Crime | 2 |
| Education | Rancho Cucamonga | United States |
|---|---|---|
| Pupil/teacher Ratio | 25.3 | 15.9 |
| Students per counselor | 2506 | 546 |
