Brentwood
Brentwood, along with Pacific Palisades, is among the most wanted, high quality neighborhoods in Los Angeles. Well-to-do, and well educated people buy many of the homes here with breathtaking views of the city and ocean. Brentwood is beautifully landscape
Rent Survey
Rent survey for Brentwood
| Unit Type | Price |
|---|---|
| House | $4,857 |
| Apartment | $2,113 |
| Condo | $3,018 |
| Townhouse | $3,936 |
| Bedrooms | Price |
|---|---|
| Studio | $1,195 |
| 1 Bedroom | $1,415 |
| 2 Bedroom | $3,378 |
| 3 Bedroom | $3,500 |
| 4 Bedroom | $5,733 |
Neighborhood
| Housing | Brentwood | United States |
|---|---|---|
| Homes Owned | 76.77% | 64.07% |
| Homes Rented | 19.26% | 21.45% |
| Home Appreciation | 44.13% | 13.62% |
| Housing Vacant | 3.97% | 14.48% |
| Median Home Age | 8.1 | 27.2 |
| Population | Brentwood | United States |
|---|---|---|
| Household Size | 2.99 | 2.58 |
| Median Age | 33 | 37.6 |
| Population | 28,488 | 293,655,400 |
| Pop. Change | 6.69% | 5.88% |
| Pop. Density | 322.6 | 80 |
Social
| Family | Brentwood | United States |
|---|---|---|
| Divorced | 7.55% | 7.64% |
| Married, no children | 30.37% | 31.04% |
| Married, with children | 39.14% | 27.90% |
| Never Married | 20.69% | 24.39% |
| Now married | 63.46% | 57.73% |
| Separated | 4.63% | 2.82% |
| Single, no children | 22.33% | 30.05% |
| Single, with children | 7.52% | 9.43% |
| Widowed | 3.67% | 7.42% |
Economic
| General | Brentwood | United States |
|---|---|---|
| Projected job growth through | 18.50% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.94% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 4.80% | 5.00% |
| Cost of Living | Brentwood | United States |
|---|---|---|
| Food | 120.6 | 100 |
| Health | 153.6 | 100 |
| Housing | 309.4 | 100 |
| Miscellaneous | 108.3 | 100 |
| Overall | 188.5 | 100 |
| Transportation | 122.3 | 100 |
| Utilities | 126.3 | 100 |
| Crime | Brentwood | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 4 |
| Education | Brentwood | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.4 | 15.9 |
| Students per counselor | 1311 | 546 |
| Students per librarian | 1692 | 907 |