Rent Survey
Rent survey for North Hollywood
| Unit Type | Price |
|---|---|
| House | $2,047 |
| Apartment | $1,068 |
| Condo | $2,000 |
| Townhouse | $1,802 |
| Bedrooms | Price |
|---|---|
| Studio | $1,323 |
| 1 Bedroom | $939 |
| 2 Bedroom | $1,484 |
| 3 Bedroom | $2,324 |
| 4 Bedroom | $2,385 |
Neighborhood
| Housing | North Hollywood | United States |
|---|---|---|
| Homes Owned | 46.69% | 64.07% |
| Homes Rented | 50.23% | 21.45% |
| Home Appreciation | 30.76% | 13.62% |
| Housing Vacant | 3.08% | 14.48% |
| Median Home Age | 36.3 | 27.2 |
| Population | North Hollywood | United States |
|---|---|---|
| Household Size | 1.92 | 2.58 |
| Median Age | 41 | 37.6 |
| Population | 27,501 | 293,655,400 |
| Pop. Change | 4.47% | 5.88% |
| Pop. Density | 5533.5 | 80 |
Social
| Family | North Hollywood | United States |
|---|---|---|
| Divorced | 12.60% | 7.64% |
| Married, no children | 21.68% | 31.04% |
| Married, with children | 13.47% | 27.90% |
| Never Married | 35.20% | 24.39% |
| Now married | 41.73% | 57.73% |
| Separated | 4.06% | 2.82% |
| Single, no children | 60.26% | 30.05% |
| Single, with children | 4.55% | 9.43% |
| Widowed | 6.41% | 7.42% |
Economic
| General | North Hollywood | United States |
|---|---|---|
| Projected job growth through | 8.34% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | North Hollywood | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 503.6 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 252.3 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | North Hollywood | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 8 |
| Education | North Hollywood | United States |
|---|---|---|
| Pupil/teacher Ratio | 19 | 15.9 |
| Students per counselor | 956 | 546 |
| Students per librarian | 10588 | 907 |