Rent Survey
Rent survey for Sherman Oaks
| Unit Type | Price |
|---|---|
| House | $1,350 |
| Apartment | $1,341 |
| Condo | $2,050 |
| Townhouse | $2,500 |
| Bedrooms | Price |
|---|---|
| Studio | $837 |
| 1 Bedroom | $1,167 |
| 2 Bedroom | $1,597 |
| 3 Bedroom | $2,715 |
| 4 Bedroom | $3,275 |
Neighborhood
| Housing | Sherman Oaks | United States |
|---|---|---|
| Homes Owned | 39.69% | 64.07% |
| Homes Rented | 54.33% | 21.45% |
| Home Appreciation | 0.62% | 13.62% |
| Housing Vacant | 5.98% | 14.48% |
| Median Home Age | 39.5 | 27.2 |
| Population | Sherman Oaks | United States |
|---|---|---|
| Household Size | 1.93 | 2.58 |
| Median Age | 40.1 | 37.6 |
| Population | 30,650 | 293,655,400 |
| Pop. Change | 4.48% | 5.88% |
| Pop. Density | 6554.3 | 80 |
Social
| Family | Sherman Oaks | United States |
|---|---|---|
| Divorced | 13.35% | 7.64% |
| Married, no children | 21.34% | 31.04% |
| Married, with children | 14.15% | 27.90% |
| Never Married | 35.30% | 24.39% |
| Now married | 40.87% | 57.73% |
| Separated | 3.72% | 2.82% |
| Single, no children | 58.77% | 30.05% |
| Single, with children | 6.39% | 9.43% |
| Widowed | 6.76% | 7.42% |
Economic
| General | Sherman Oaks | United States |
|---|---|---|
| Projected job growth through | 8.39% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Sherman Oaks | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 354.9 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 198.8 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Sherman Oaks | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 8 |
| Education | Sherman Oaks | United States |
|---|---|---|
| Pupil/teacher Ratio | 22 | 15.9 |
| Students per counselor | 959 | 546 |
| Students per librarian | 10333 | 907 |
