Neighborhood
| Housing | San Francisco | United States |
|---|---|---|
| Homes Owned | 4.59% | 64.07% |
| Homes Rented | 88.26% | 21.45% |
| Home Appreciation | 17.50% | 13.62% |
| Housing Vacant | 7.15% | 14.48% |
| Median Home Age | 60.4 | 27.2 |
| Population | San Francisco | United States |
|---|---|---|
| Household Size | 1.74 | 2.58 |
| Median Age | 40.4 | 37.6 |
| Population | 27,865 | 293,655,400 |
| Pop. Density | 42851.1 | 80 |
Social
| Family | San Francisco | United States |
|---|---|---|
| Divorced | 11.52% | 7.64% |
| Married, no children | 10.24% | 31.04% |
| Married, with children | 5.20% | 27.90% |
| Never Married | 55.41% | 24.39% |
| Now married | 18.12% | 57.73% |
| Separated | 9.37% | 2.82% |
| Single, no children | 77.50% | 30.05% |
| Single, with children | 4.68% | 9.43% |
| Widowed | 5.58% | 7.42% |
Economic
| General | San Francisco | United States |
|---|---|---|
| Projected job growth through | 6.32% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.36% | 1.30% |
| Sales tax | 8.50% | 6.00% |
| Unemployment rate | 5.10% | 5.00% |
| Cost of Living | San Francisco | United States |
|---|---|---|
| Food | 121.5 | 100 |
| Health | 167 | 100 |
| Housing | 452.7 | 100 |
| Miscellaneous | 110.3 | 100 |
| Overall | 243.6 | 100 |
| Transportation | 129.4 | 100 |
| Utilities | 142.5 | 100 |
| Crime | San Francisco | United States |
|---|---|---|
| Property Crime | 4 | |
| Violent Crime | 6 |
| Education | San Francisco | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.5 | 15.9 |
| Students per counselor | 607 | 546 |
| Students per librarian | 2147 | 907 |
