Rent Survey
Rent survey for North Hollywood
| Unit Type | Price |
|---|---|
| House | $2,047 |
| Apartment | $1,068 |
| Condo | $2,000 |
| Townhouse | $1,802 |
| Bedrooms | Price |
|---|---|
| Studio | $1,323 |
| 1 Bedroom | $939 |
| 2 Bedroom | $1,484 |
| 3 Bedroom | $2,324 |
| 4 Bedroom | $2,385 |
Neighborhood
| Housing | North Hollywood | United States |
|---|
| Population | North Hollywood | United States |
|---|
Social
| Family | North Hollywood | United States |
|---|
Economic
| General | North Hollywood | United States |
|---|
| Cost of Living | North Hollywood | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Crime | North Hollywood | United States |
|---|
| Education | North Hollywood | United States |
|---|
