Neighborhood
| Housing | Santa Barbara | United States |
|---|---|---|
| Homes Owned | 42.46% | 64.07% |
| Homes Rented | 51.65% | 21.45% |
| Home Appreciation | 15.30% | 13.62% |
| Housing Vacant | 5.89% | 14.48% |
| Median Home Age | 38 | 27.2 |
| Population | Santa Barbara | United States |
|---|---|---|
| Household Size | 2.85 | 2.58 |
| Median Age | 36.2 | 37.6 |
| Population | 21,067 | 293,655,400 |
| Pop. Change | 0.62% | 5.88% |
| Pop. Density | 4353.4 | 80 |
Social
| Family | Santa Barbara | United States |
|---|---|---|
| Divorced | 9.41% | 7.64% |
| Married, no children | 26.93% | 31.04% |
| Married, with children | 21.22% | 27.90% |
| Never Married | 34.93% | 24.39% |
| Now married | 43.07% | 57.73% |
| Separated | 8.53% | 2.82% |
| Single, no children | 44.12% | 30.05% |
| Single, with children | 7.51% | 9.43% |
| Widowed | 4.06% | 7.42% |
Economic
| General | Santa Barbara | United States |
|---|---|---|
| Projected job growth through | 13.63% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.24% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.00% | 5.00% |
| Cost of Living | Santa Barbara | United States |
|---|---|---|
| Food | 114.9 | 100 |
| Health | 113 | 100 |
| Housing | 527.8 | 100 |
| Miscellaneous | 104.5 | 100 |
| Overall | 260.2 | 100 |
| Transportation | 107.6 | 100 |
| Utilities | 112.6 | 100 |
| Crime | Santa Barbara | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 5 |
| Education | Santa Barbara | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.9 | 15.9 |
| Students per counselor | 334 | 546 |
| Students per librarian | 1174 | 907 |
