Santa Clarita
The City of Santa Claret was formed on December 15, 1987, and became the 85th city in Los Angeles County. Santa Claret was the biggest area incorporated in California's history. The formation placed Santa Claret as the second largest city in size within
Rent Survey
Rent survey for Santa Clarita
| Unit Type | Price |
|---|---|
| House | $1,672 |
| Apartment | $1,320 |
| Condo | $1,519 |
| Townhouse | $1,672 |
| Bedrooms | Price |
|---|---|
| Studio | $865 |
| 1 Bedroom | $968 |
| 2 Bedroom | $1,315 |
| 3 Bedroom | $2,290 |
| 4 Bedroom | $2,772 |
Neighborhood
| Housing | Santa Clarita | United States |
|---|---|---|
| Homes Owned | 68.23% | 64.07% |
| Homes Rented | 25.52% | 21.45% |
| Home Appreciation | 19.80% | 13.62% |
| Housing Vacant | 6.25% | 14.48% |
| Median Home Age | 18.1 | 27.2 |
| Population | Santa Clarita | United States |
|---|---|---|
| Household Size | 2.54 | 2.58 |
| Median Age | 36.5 | 37.6 |
| Population | 26,312 | 293,655,400 |
| Pop. Change | 4.64% | 5.88% |
| Pop. Density | 1936.7 | 80 |
Social
| Family | Santa Clarita | United States |
|---|---|---|
| Divorced | 10.06% | 7.64% |
| Married, no children | 28.01% | 31.04% |
| Married, with children | 29.20% | 27.90% |
| Never Married | 23.18% | 24.39% |
| Now married | 57.58% | 57.73% |
| Separated | 3.59% | 2.82% |
| Single, no children | 35.82% | 30.05% |
| Single, with children | 6.57% | 9.43% |
| Widowed | 5.59% | 7.42% |
Economic
| General | Santa Clarita | United States |
|---|---|---|
| Projected job growth through | 8.32% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Santa Clarita | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 287.3 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 174.4 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Santa Clarita | United States |
|---|---|---|
| Property Crime | 3 | |
| Violent Crime | 3 |
| Education | Santa Clarita | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.9 | 15.9 |
| Students per counselor | 1074 | 546 |
| Students per librarian | 1822 | 907 |
