Beverly Hills
Beverly Hills, Perhaps the world's best-known enclave of the rich and famous, is only 15 minutes from Santa Monica. You can reach it by car, cab or public transportation. The famous Rodeo Drive, the fabulous shopping street begins at Wilshire Boulevard a
Rent Survey
Rent survey for Beverly Hills
| Unit Type | Price |
|---|---|
| House | $2,200 |
| Apartment | $1,798 |
| Condo | $3,200 |
| Townhouse | $2,589 |
| Bedrooms | Price |
|---|---|
| Studio | $1,620 |
| 1 Bedroom | $1,289 |
| 2 Bedroom | $2,612 |
| 3 Bedroom | $1,900 |
| 4 Bedroom | $5,598 |
Neighborhood
| Housing | Beverly Hills | United States |
|---|---|---|
| Homes Owned | 26.36% | 64.07% |
| Homes Rented | 67.71% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 5.93% | 14.48% |
| Median Home Age | 51.8 | 27.2 |
| Population | Beverly Hills | United States |
|---|---|---|
| Household Size | 2.05 | 2.58 |
| Median Age | 40.2 | 37.6 |
| Population | 11,814 | 293,655,400 |
| Pop. Change | 4.46% | 5.88% |
| Pop. Density | 13040.4 | 80 |
Social
| Family | Beverly Hills | United States |
|---|---|---|
| Divorced | 10.39% | 7.64% |
| Married, no children | 20.09% | 31.04% |
| Married, with children | 15.00% | 27.90% |
| Never Married | 36.38% | 24.39% |
| Now married | 42.82% | 57.73% |
| Separated | 4.52% | 2.82% |
| Single, no children | 57.03% | 30.05% |
| Single, with children | 6.58% | 9.43% |
| Widowed | 5.89% | 7.42% |
Economic
| General | Beverly Hills | United States |
|---|---|---|
| Projected job growth through | 8.25% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Beverly Hills | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 1045.5 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 447.4 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Beverly Hills | United States |
|---|---|---|
| Property Crime | 4 | |
| Violent Crime | 6 |
| Education | Beverly Hills | United States |
|---|---|---|
| Pupil/teacher Ratio | 16.7 | 15.9 |
| Students per counselor | 423 | 546 |
| Students per librarian | 1342 | 907 |
