Oxnard
Oxnard is a charming community by the sea offering coastal beauty at its finest. Located on the beautiful Southern California coast, Oxnard is not overcrowded, and has a comfortable smaller town atmosphere with all the advantages of the culture of a big c
Neighborhood
| Housing | Oxnard | United States |
|---|---|---|
| Homes Owned | 51.76% | 64.07% |
| Homes Rented | 36.82% | 21.45% |
| Home Appreciation | 3.67% | 13.62% |
| Housing Vacant | 11.42% | 14.48% |
| Median Home Age | 24.8 | 27.2 |
| Population | Oxnard | United States |
|---|---|---|
| Household Size | 2.86 | 2.58 |
| Median Age | 35.9 | 37.6 |
| Population | 26,843 | 293,655,400 |
| Pop. Change | 5.97% | 5.88% |
| Pop. Density | 6641.2 | 80 |
Social
| Family | Oxnard | United States |
|---|---|---|
| Divorced | 11.27% | 7.64% |
| Married, no children | 30.04% | 31.04% |
| Married, with children | 22.94% | 27.90% |
| Never Married | 27.43% | 24.39% |
| Now married | 50.34% | 57.73% |
| Separated | 6.26% | 2.82% |
| Single, no children | 39.86% | 30.05% |
| Single, with children | 7.74% | 9.43% |
| Widowed | 4.70% | 7.42% |
Economic
| General | Oxnard | United States |
|---|---|---|
| Projected job growth through | 16.83% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.27% | 1.30% |
| Sales tax | 7.25% | 6.00% |
| Unemployment rate | 4.90% | 5.00% |
| Cost of Living | Oxnard | United States |
|---|---|---|
| Food | 110.3 | 100 |
| Health | 116 | 100 |
| Housing | 311.8 | 100 |
| Miscellaneous | 105.5 | 100 |
| Overall | 181.8 | 100 |
| Transportation | 106.8 | 100 |
| Utilities | 111.1 | 100 |
| Crime | Oxnard | United States |
|---|---|---|
| Property Crime | 4 | |
| Violent Crime | 6 |
| Education | Oxnard | United States |
|---|---|---|
| Pupil/teacher Ratio | 21 | 15.9 |
| Students per librarian | 15839 | 907 |
