Rent Survey
Rent survey for Pacific Palisades
| Unit Type | Price |
|---|---|
| House | $4,000 |
| Apartment | $1,790 |
| Condo | $1,600 |
| Townhouse | $4,950 |
| Bedrooms | Price |
|---|---|
| Studio | $1,400 |
| 1 Bedroom | $1,742 |
| 2 Bedroom | $4,079 |
| 3 Bedroom | $6,900 |
| 4 Bedroom | $4,000 |
Neighborhood
| Housing | Pacific Palisades | United States |
|---|---|---|
| Homes Owned | 79.94% | 64.07% |
| Homes Rented | 16.45% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 3.61% | 14.48% |
| Median Home Age | 40.3 | 27.2 |
| Population | Pacific Palisades | United States |
|---|---|---|
| Household Size | 2.47 | 2.58 |
| Median Age | 41.7 | 37.6 |
| Population | 23,643 | 293,655,400 |
| Pop. Change | 4.45% | 5.88% |
| Pop. Density | 1036.8 | 80 |
Social
| Family | Pacific Palisades | United States |
|---|---|---|
| Divorced | 9.90% | 7.64% |
| Married, no children | 33.20% | 31.04% |
| Married, with children | 27.79% | 27.90% |
| Never Married | 18.33% | 24.39% |
| Now married | 62.56% | 57.73% |
| Separated | 2.73% | 2.82% |
| Single, no children | 34.99% | 30.05% |
| Single, with children | 4.48% | 9.43% |
| Widowed | 6.48% | 7.42% |
Economic
| General | Pacific Palisades | United States |
|---|---|---|
| Projected job growth through | 8.31% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Pacific Palisades | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 843.9 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 374.8 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Pacific Palisades | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 8 |
| Education | Pacific Palisades | United States |
|---|---|---|
| Pupil/teacher Ratio | 18.6 | 15.9 |
| Students per counselor | 987 | 546 |
| Students per librarian | 10803 | 907 |