Ventura
Welcome to Ventura, a relaxation destination on the picturesque shores of the Pacific Ocean. This is a land blessed by year-round sunshine, with miles of uncrowded beaches, pristine offshore islands and rugged mountains waiting to be explored. This city a
Neighborhood
| Housing | Ventura | United States |
|---|---|---|
| Homes Owned | 44.19% | 64.07% |
| Homes Rented | 51.01% | 21.45% |
| Home Appreciation | 17.32% | 13.62% |
| Housing Vacant | 4.80% | 14.48% |
| Median Home Age | 38.7 | 27.2 |
| Population | Ventura | United States |
|---|---|---|
| Household Size | 2.5 | 2.58 |
| Median Age | 35.3 | 37.6 |
| Population | 34,828 | 293,655,400 |
| Pop. Change | 5.95% | 5.88% |
| Pop. Density | 291.5 | 80 |
Social
| Family | Ventura | United States |
|---|---|---|
| Divorced | 14.82% | 7.64% |
| Married, no children | 22.49% | 31.04% |
| Married, with children | 19.25% | 27.90% |
| Never Married | 31.69% | 24.39% |
| Now married | 41.62% | 57.73% |
| Separated | 6.90% | 2.82% |
| Single, no children | 45.59% | 30.05% |
| Single, with children | 11.05% | 9.43% |
| Widowed | 4.97% | 7.42% |
Economic
| General | Ventura | United States |
|---|---|---|
| Projected job growth through | 16.17% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.27% | 1.30% |
| Sales tax | 7.25% | 6.00% |
| Unemployment rate | 4.90% | 5.00% |
| Cost of Living | Ventura | United States |
|---|---|---|
| Food | 110.3 | 100 |
| Health | 116 | 100 |
| Housing | 272.9 | 100 |
| Miscellaneous | 105.5 | 100 |
| Overall | 167.8 | 100 |
| Transportation | 106.8 | 100 |
| Utilities | 111.1 | 100 |
| Crime | Ventura | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 4 |
| Education | Ventura | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.9 | 15.9 |
| Students per counselor | 735 | 546 |
| Students per librarian | 2928 | 907 |
