Rent Survey
Rent survey for Pomona
| Unit Type | Price |
|---|---|
| House | $1,575 |
| Bedrooms | Price |
|---|---|
| 1 Bedroom | $1,000 |
| 2 Bedroom | $1,500 |
| 4 Bedroom | $2,250 |
Neighborhood
| Housing | Pomona | United States |
|---|---|---|
| Homes Owned | 80.25% | 64.07% |
| Homes Rented | 17.53% | 21.45% |
| Home Appreciation | 16.49% | 13.62% |
| Housing Vacant | 2.22% | 14.48% |
| Median Home Age | 23 | 27.2 |
| Population | Pomona | United States |
|---|---|---|
| Household Size | 3.2 | 2.58 |
| Median Age | 35.3 | 37.6 |
| Population | 48,647 | 293,655,400 |
| Pop. Change | 4.29% | 5.88% |
| Pop. Density | 2528 | 80 |
Social
| Family | Pomona | United States |
|---|---|---|
| Divorced | 6.63% | 7.64% |
| Married, no children | 29.65% | 31.04% |
| Married, with children | 37.27% | 27.90% |
| Never Married | 27.24% | 24.39% |
| Now married | 58.35% | 57.73% |
| Separated | 3.98% | 2.82% |
| Single, no children | 24.65% | 30.05% |
| Single, with children | 6.62% | 9.43% |
| Widowed | 3.80% | 7.42% |
Economic
| General | Pomona | United States |
|---|---|---|
| Projected job growth through | 8.32% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Pomona | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 311.8 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 183.2 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Pomona | United States |
|---|---|---|
| Property Crime | 4 | |
| Violent Crime | 2 |
| Education | Pomona | United States |
|---|---|---|
| Pupil/teacher Ratio | 23 | 15.9 |
| Students per counselor | 1252 | 546 |
| Students per librarian | 6589 | 907 |