Encinitas
Encinitas sets on the coastline of the Pacific Ocean and is embraced by the Batiquitos Lagoon to the north and San Elijo Lagoon to the south. The first inhabitants were the Indians called the San Diequitos, the La Jollans and the Diequenos. It was the Die
Rent Survey
Rent survey for Encinitas
| Unit Type | Price |
|---|---|
| House | $2,088 |
| Apartment | $1,331 |
| Condo | $1,778 |
| Townhouse | $2,088 |
| Bedrooms | Price |
|---|---|
| Studio | $988 |
| 1 Bedroom | $1,197 |
| 2 Bedroom | $1,725 |
| 3 Bedroom | $2,835 |
| 4 Bedroom | $2,750 |
Neighborhood
| Housing | Encinitas | United States |
|---|---|---|
| Homes Owned | 64.62% | 64.07% |
| Homes Rented | 32.88% | 21.45% |
| Home Appreciation | 5.82% | 13.62% |
| Housing Vacant | 2.50% | 14.48% |
| Median Home Age | 23.8 | 27.2 |
| Population | Encinitas | United States |
|---|---|---|
| Household Size | 2.57 | 2.58 |
| Median Age | 37.5 | 37.6 |
| Population | 49,242 | 293,655,400 |
| Pop. Change | 3.97% | 5.88% |
| Pop. Density | 2806.2 | 80 |
Social
| Family | Encinitas | United States |
|---|---|---|
| Divorced | 11.19% | 7.64% |
| Married, no children | 27.09% | 31.04% |
| Married, with children | 26.65% | 27.90% |
| Never Married | 28.00% | 24.39% |
| Now married | 51.23% | 57.73% |
| Separated | 5.12% | 2.82% |
| Single, no children | 41.31% | 30.05% |
| Single, with children | 6.26% | 9.43% |
| Widowed | 4.46% | 7.42% |
Economic
| General | Encinitas | United States |
|---|---|---|
| Projected job growth through | 19.16% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.98% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.40% | 5.00% |
| Cost of Living | Encinitas | United States |
|---|---|---|
| Food | 114 | 100 |
| Health | 129.6 | 100 |
| Housing | 399 | 100 |
| Miscellaneous | 104.1 | 100 |
| Overall | 216.2 | 100 |
| Transportation | 112.8 | 100 |
| Utilities | 125.9 | 100 |
| Crime | Encinitas | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 5 |
| Education | Encinitas | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.6 | 15.9 |
| Students per counselor | 4991 | 546 |
| Students per librarian | 3459 | 907 |
