Rent Survey
Rent survey for Pomona
| Unit Type | Price |
|---|---|
| House | $1,575 |
| Bedrooms | Price |
|---|---|
| 1 Bedroom | $1,000 |
| 2 Bedroom | $1,500 |
| 4 Bedroom | $2,250 |
Neighborhood
| Housing | Pomona | United States |
|---|---|---|
| Homes Owned | 54.55% | 64.07% |
| Homes Rented | 41.29% | 21.45% |
| Home Appreciation | 36.89% | 13.62% |
| Housing Vacant | 4.16% | 14.48% |
| Median Home Age | 29.4 | 27.2 |
| Population | Pomona | United States |
|---|---|---|
| Household Size | 4.08 | 2.58 |
| Median Age | 28.6 | 37.6 |
| Population | 72,951 | 293,655,400 |
| Pop. Change | 4.58% | 5.88% |
| Pop. Density | 7242 | 80 |
Social
| Family | Pomona | United States |
|---|---|---|
| Divorced | 6.11% | 7.64% |
| Married, no children | 20.08% | 31.04% |
| Married, with children | 42.10% | 27.90% |
| Never Married | 31.65% | 24.39% |
| Now married | 49.08% | 57.73% |
| Separated | 9.58% | 2.82% |
| Single, no children | 24.10% | 30.05% |
| Single, with children | 12.90% | 9.43% |
| Widowed | 3.58% | 7.42% |
Economic
| General | Pomona | United States |
|---|---|---|
| Projected job growth through | 8.37% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Pomona | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 196.6 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 141.8 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Pomona | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 7 |
| Education | Pomona | United States |
|---|---|---|
| Pupil/teacher Ratio | 23.9 | 15.9 |
| Students per counselor | 1929 | 546 |
| Students per librarian | 6554 | 907 |