Rent Survey
Rent survey for Westchester
| Unit Type | Price |
|---|---|
| House | $3,750 |
| Bedrooms | Price |
|---|---|
| 1 Bedroom | $995 |
| 2 Bedroom | $1,375 |
Neighborhood
| Housing | Westchester | United States |
|---|---|---|
| Homes Owned | 49.52% | 64.07% |
| Homes Rented | 45.11% | 21.45% |
| Home Appreciation | 16.69% | 13.62% |
| Housing Vacant | 5.37% | 14.48% |
| Median Home Age | 46.8 | 27.2 |
| Population | Westchester | United States |
|---|---|---|
| Household Size | 2.4 | 2.58 |
| Median Age | 36.3 | 37.6 |
| Population | 41,095 | 293,655,400 |
| Pop. Change | 4.53% | 5.88% |
| Pop. Density | 3849.7 | 80 |
Social
| Family | Westchester | United States |
|---|---|---|
| Divorced | 9.92% | 7.64% |
| Married, no children | 24.74% | 31.04% |
| Married, with children | 20.74% | 27.90% |
| Never Married | 33.85% | 24.39% |
| Now married | 44.19% | 57.73% |
| Separated | 7.12% | 2.82% |
| Single, no children | 45.16% | 30.05% |
| Single, with children | 8.95% | 9.43% |
| Widowed | 4.92% | 7.42% |
Economic
| General | Westchester | United States |
|---|---|---|
| Projected job growth through | 8.59% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Westchester | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 368.8 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 203.8 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Westchester | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 8 |
| Education | Westchester | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.4 | 15.9 |
| Students per counselor | 962 | 546 |
| Students per librarian | 10406 | 907 |
