Neighborhood
| Housing | Sun City | United States |
|---|---|---|
| Homes Owned | 80.10% | 64.07% |
| Homes Rented | 12.13% | 21.45% |
| Home Appreciation | 5.71% | 13.62% |
| Housing Vacant | 7.77% | 14.48% |
| Median Home Age | 10 | 27.2 |
| Population | Sun City | United States |
|---|---|---|
| Household Size | 3.09 | 2.58 |
| Median Age | 34.4 | 37.6 |
| Population | 17,296 | 293,655,400 |
| Pop. Change | 21.01% | 5.88% |
| Pop. Density | 597.6 | 80 |
Social
| Family | Sun City | United States |
|---|---|---|
| Divorced | 8.06% | 7.64% |
| Married, no children | 34.81% | 31.04% |
| Married, with children | 37.75% | 27.90% |
| Never Married | 18.40% | 24.39% |
| Now married | 66.32% | 57.73% |
| Separated | 3.11% | 2.82% |
| Single, no children | 19.93% | 30.05% |
| Single, with children | 6.79% | 9.43% |
| Widowed | 4.11% | 7.42% |
Economic
| General | Sun City | United States |
|---|---|---|
| Projected job growth through | 27.81% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.10% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 5.50% | 5.00% |
| Cost of Living | Sun City | United States |
|---|---|---|
| Food | 110.7 | 100 |
| Health | 120.4 | 100 |
| Housing | 182.3 | 100 |
| Miscellaneous | 100.8 | 100 |
| Overall | 135.3 | 100 |
| Transportation | 107 | 100 |
| Utilities | 121.2 | 100 |
| Crime | Sun City | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 5 |
| Education | Sun City | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.9 | 15.9 |
| Students per counselor | 1138 | 546 |
| Students per librarian | 1825 | 907 |