Chula Vista
A diverse, fast-growing city with an international setting and a casual, recreational lifestyle, Chula Vista is one of San Diego's most desirable neighboring cities. Chula Vista is the 21st largest of 450 California cities. Enviable weather and fresh cle
Rent Survey
Rent survey for Chula Vista
| Unit Type | Price |
|---|---|
| House | $1,697 |
| Apartment | $888 |
| Condo | $1,388 |
| Townhouse | $1,697 |
| Bedrooms | Price |
|---|---|
| Studio | $731 |
| 1 Bedroom | $796 |
| 2 Bedroom | $1,321 |
| 3 Bedroom | $1,803 |
| 4 Bedroom | $2,281 |
Neighborhood
| Housing | Chula Vista | United States |
|---|---|---|
| Homes Owned | 83.16% | 64.07% |
| Homes Rented | 12.27% | 21.45% |
| Housing Vacant | 4.57% | 14.48% |
| Median Home Age | 4.9 | 27.2 |
| Population | Chula Vista | United States |
|---|---|---|
| Household Size | 3.44 | 2.58 |
| Median Age | 30.1 | 37.6 |
| Population | 9,616 | 293,655,400 |
| Pop. Change | 4.06% | 5.88% |
| Pop. Density | 605.5 | 80 |
Social
| Family | Chula Vista | United States |
|---|---|---|
| Divorced | 5.06% | 7.64% |
| Married, no children | 24.28% | 31.04% |
| Married, with children | 52.16% | 27.90% |
| Never Married | 22.09% | 24.39% |
| Now married | 63.98% | 57.73% |
| Separated | 5.98% | 2.82% |
| Single, no children | 17.66% | 30.05% |
| Single, with children | 5.78% | 9.43% |
| Widowed | 2.89% | 7.42% |
Economic
| General | Chula Vista | United States |
|---|---|---|
| Projected job growth through | 18.72% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.98% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.40% | 5.00% |
| Cost of Living | Chula Vista | United States |
|---|---|---|
| Food | 114 | 100 |
| Health | 129.6 | 100 |
| Housing | 303.6 | 100 |
| Miscellaneous | 104.1 | 100 |
| Overall | 181.8 | 100 |
| Transportation | 112.8 | 100 |
| Utilities | 125.9 | 100 |
| Crime | Chula Vista | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 7 |
| Education | Chula Vista | United States |
|---|---|---|
| Pupil/teacher Ratio | 23 | 15.9 |
| Students per counselor | 2262 | 546 |
| Students per librarian | 1557 | 907 |
