Rent Survey
Rent survey for West Hollywood
| Unit Type | Price |
|---|---|
| House | $2,698 |
| Apartment | $2,250 |
| Condo | $3,041 |
| Townhouse | $2,698 |
| Bedrooms | Price |
|---|---|
| Studio | $1,396 |
| 1 Bedroom | $1,666 |
| 2 Bedroom | $2,667 |
| 3 Bedroom | $4,383 |
| 4 Bedroom | $3,150 |
Neighborhood
| Housing | West Hollywood | United States |
|---|---|---|
| Homes Owned | 37.11% | 64.07% |
| Homes Rented | 57.40% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 5.49% | 14.48% |
| Median Home Age | 36.7 | 27.2 |
| Population | West Hollywood | United States |
|---|---|---|
| Household Size | 1.51 | 2.58 |
| Median Age | 44.4 | 37.6 |
| Population | 21,282 | 293,655,400 |
| Pop. Change | 4.30% | 5.88% |
| Pop. Density | 10048.7 | 80 |
Social
| Family | West Hollywood | United States |
|---|---|---|
| Divorced | 12.40% | 7.64% |
| Married, no children | 12.13% | 31.04% |
| Married, with children | 3.94% | 27.90% |
| Never Married | 54.83% | 24.39% |
| Now married | 23.69% | 57.73% |
| Separated | 2.87% | 2.82% |
| Single, no children | 83.64% | 30.05% |
| Single, with children | 1.19% | 9.43% |
| Widowed | 6.21% | 7.42% |
Economic
| General | West Hollywood | United States |
|---|---|---|
| Projected job growth through | 8.24% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | West Hollywood | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 895.9 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 393.5 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | West Hollywood | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 8 |
| Education | West Hollywood | United States |
|---|---|---|
| Pupil/teacher Ratio | 15.6 | 15.9 |
| Students per counselor | 997 | 546 |
| Students per librarian | 10341 | 907 |
