Brentwood
Brentwood, along with Pacific Palisades, is among the most wanted, high quality neighborhoods in Los Angeles. Well-to-do, and well educated people buy many of the homes here with breathtaking views of the city and ocean. Brentwood is beautifully landscape
Rent Survey
Rent survey for Brentwood
| Unit Type | Price |
|---|---|
| House | $4,857 |
| Apartment | $2,113 |
| Condo | $3,018 |
| Townhouse | $3,936 |
| Bedrooms | Price |
|---|---|
| Studio | $1,195 |
| 1 Bedroom | $1,415 |
| 2 Bedroom | $3,378 |
| 3 Bedroom | $3,500 |
| 4 Bedroom | $5,733 |
Neighborhood
| Housing | Brentwood | United States |
|---|---|---|
| Homes Owned | 51.58% | 64.07% |
| Homes Rented | 44.57% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 3.85% | 14.48% |
| Median Home Age | 35.8 | 27.2 |
| Population | Brentwood | United States |
|---|---|---|
| Household Size | 2.04 | 2.58 |
| Median Age | 42.1 | 37.6 |
| Population | 35,069 | 293,655,400 |
| Pop. Change | 4.50% | 5.88% |
| Pop. Density | 2212.4 | 80 |
Social
| Family | Brentwood | United States |
|---|---|---|
| Divorced | 10.65% | 7.64% |
| Married, no children | 24.96% | 31.04% |
| Married, with children | 14.56% | 27.90% |
| Never Married | 35.78% | 24.39% |
| Now married | 45.25% | 57.73% |
| Separated | 2.61% | 2.82% |
| Single, no children | 58.81% | 30.05% |
| Single, with children | 2.70% | 9.43% |
| Widowed | 5.71% | 7.42% |
Economic
| General | Brentwood | United States |
|---|---|---|
| Projected job growth through | 8.58% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Brentwood | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 1109.4 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 470.4 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Brentwood | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 8 |
| Education | Brentwood | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.5 | 15.9 |
| Students per counselor | 1001 | 546 |
| Students per librarian | 10527 | 907 |
