Rent Survey
Rent survey for Malibu
| Unit Type | Price |
|---|---|
| House | $2,450 |
| Apartment | $2,800 |
| Condo | $2,950 |
| Townhouse | $3,025 |
| Bedrooms | Price |
|---|---|
| Studio | $950 |
| 1 Bedroom | $2,250 |
| 2 Bedroom | $5,000 |
| 3 Bedroom | $5,788 |
| 4 Bedroom | $5,990 |
Neighborhood
| Housing | Malibu | United States |
|---|---|---|
| Homes Owned | 61.78% | 64.07% |
| Homes Rented | 22.22% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 16.00% | 14.48% |
| Median Home Age | 28.8 | 27.2 |
| Population | Malibu | United States |
|---|---|---|
| Household Size | 2.39 | 2.58 |
| Median Age | 39.1 | 37.6 |
| Population | 20,641 | 293,655,400 |
| Pop. Change | 4.16% | 5.88% |
| Pop. Density | 192.2 | 80 |
Social
| Family | Malibu | United States |
|---|---|---|
| Divorced | 10.31% | 7.64% |
| Married, no children | 34.98% | 31.04% |
| Married, with children | 21.15% | 27.90% |
| Never Married | 34.06% | 24.39% |
| Now married | 48.24% | 57.73% |
| Separated | 3.60% | 2.82% |
| Single, no children | 39.02% | 30.05% |
| Single, with children | 4.95% | 9.43% |
| Widowed | 3.79% | 7.42% |
Economic
| General | Malibu | United States |
|---|---|---|
| Projected job growth through | 8.35% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Malibu | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 950.8 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 413.3 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Malibu | United States |
|---|---|---|
| Property Crime | 4 | |
| Violent Crime | 7 |
| Education | Malibu | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.5 | 15.9 |
| Students per counselor | 851 | 546 |
| Students per librarian | 1995 | 907 |
