Santa Monica
Santa Monica, home of the famous Santa Monica Pier with its historic carousel and more recently added Pacific Park amusement park, the outdoor pedestrian- oriented Third Street Promenade, the panoramic coastline and beach, beautiful parks, more than 400
Rent Survey
Rent survey for Santa Monica
| Unit Type | Price |
|---|---|
| House | $3,969 |
| Apartment | $1,788 |
| Condo | $2,968 |
| Townhouse | $3,969 |
| Bedrooms | Price |
|---|---|
| Studio | $1,220 |
| 1 Bedroom | $2,001 |
| 2 Bedroom | $2,447 |
| 3 Bedroom | $4,403 |
| 4 Bedroom | $5,167 |
Neighborhood
| Housing | Santa Monica | United States |
|---|---|---|
| Homes Owned | 65.66% | 64.07% |
| Homes Rented | 28.55% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 5.79% | 14.48% |
| Median Home Age | 48.2 | 27.2 |
| Population | Santa Monica | United States |
|---|---|---|
| Household Size | 2.24 | 2.58 |
| Median Age | 43 | 37.6 |
| Population | 11,666 | 293,655,400 |
| Pop. Change | 4.16% | 5.88% |
| Pop. Density | 5954 | 80 |
Social
| Family | Santa Monica | United States |
|---|---|---|
| Divorced | 9.92% | 7.64% |
| Married, no children | 28.21% | 31.04% |
| Married, with children | 23.94% | 27.90% |
| Never Married | 22.98% | 24.39% |
| Now married | 58.30% | 57.73% |
| Separated | 3.34% | 2.82% |
| Single, no children | 42.84% | 30.05% |
| Single, with children | 4.18% | 9.43% |
| Widowed | 5.46% | 7.42% |
Economic
| General | Santa Monica | United States |
|---|---|---|
| Projected job growth through | 8.48% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Santa Monica | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 1236.1 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 516 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Santa Monica | United States |
|---|---|---|
| Property Crime | 8 | |
| Violent Crime | 7 |
| Education | Santa Monica | United States |
|---|---|---|
| Pupil/teacher Ratio | 19.9 | 15.9 |
| Students per counselor | 967 | 546 |
| Students per librarian | 10611 | 907 |