Oceanside
Oceanside's over 3.5 miles of white sandy beaches make Oceanside the ideal place for sunning, surfing, and sandcastle building. Take a leisurely stroll along the water or bring your pole for some great surf fishing. With plenty of parking and easy beach a
Rent Survey
Rent survey for Oceanside
| Unit Type | Price |
|---|---|
| House | $1,669 |
| Apartment | $1,151 |
| Condo | $1,510 |
| Townhouse | $1,669 |
| Bedrooms | Price |
|---|---|
| Studio | $808 |
| 1 Bedroom | $1,090 |
| 2 Bedroom | $1,430 |
| 3 Bedroom | $1,835 |
| 4 Bedroom | $2,173 |
Neighborhood
| Housing | Oceanside | United States |
|---|---|---|
| Homes Owned | 34.06% | 64.07% |
| Homes Rented | 57.33% | 21.45% |
| Home Appreciation | 14.13% | 13.62% |
| Housing Vacant | 8.61% | 14.48% |
| Median Home Age | 26.2 | 27.2 |
| Population | Oceanside | United States |
|---|---|---|
| Household Size | 2.85 | 2.58 |
| Median Age | 28.3 | 37.6 |
| Population | 102,409 | 293,655,400 |
| Pop. Change | 4.27% | 5.88% |
| Pop. Density | 528.1 | 80 |
Social
| Family | Oceanside | United States |
|---|---|---|
| Divorced | 8.35% | 7.64% |
| Married, no children | 22.02% | 31.04% |
| Married, with children | 34.78% | 27.90% |
| Never Married | 37.47% | 24.39% |
| Now married | 43.23% | 57.73% |
| Separated | 7.32% | 2.82% |
| Single, no children | 33.86% | 30.05% |
| Single, with children | 10.14% | 9.43% |
| Widowed | 3.63% | 7.42% |
Economic
| General | Oceanside | United States |
|---|---|---|
| Projected job growth through | 18.59% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.98% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.40% | 5.00% |
| Cost of Living | Oceanside | United States |
|---|---|---|
| Food | 114 | 100 |
| Health | 129.6 | 100 |
| Housing | 251.8 | 100 |
| Miscellaneous | 104.1 | 100 |
| Overall | 163.2 | 100 |
| Transportation | 112.8 | 100 |
| Utilities | 125.9 | 100 |
| Crime | Oceanside | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 5 |
| Education | Oceanside | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.6 | 15.9 |
| Students per counselor | 1401 | 546 |
| Students per librarian | 6308 | 907 |
