Neighborhood
| Housing | Port Hueneme | United States |
|---|---|---|
| Homes Owned | 41.53% | 64.07% |
| Homes Rented | 51.94% | 21.45% |
| Home Appreciation | 19.57% | 13.62% |
| Housing Vacant | 6.53% | 14.48% |
| Median Home Age | 28.2 | 27.2 |
| Population | Port Hueneme | United States |
|---|---|---|
| Household Size | 3.02 | 2.58 |
| Median Age | 32.4 | 37.6 |
| Population | 27,314 | 293,655,400 |
| Pop. Change | 5.83% | 5.88% |
| Pop. Density | 2072.1 | 80 |
Social
| Family | Port Hueneme | United States |
|---|---|---|
| Divorced | 10.09% | 7.64% |
| Married, no children | 23.45% | 31.04% |
| Married, with children | 29.52% | 27.90% |
| Never Married | 28.54% | 24.39% |
| Now married | 46.19% | 57.73% |
| Separated | 9.45% | 2.82% |
| Single, no children | 35.71% | 30.05% |
| Single, with children | 11.56% | 9.43% |
| Widowed | 5.73% | 7.42% |
Economic
| General | Port Hueneme | United States |
|---|---|---|
| Projected job growth through | 16.83% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.27% | 1.30% |
| Sales tax | 7.25% | 6.00% |
| Unemployment rate | 4.90% | 5.00% |
| Cost of Living | Port Hueneme | United States |
|---|---|---|
| Food | 110.3 | 100 |
| Health | 116 | 100 |
| Housing | 263.8 | 100 |
| Miscellaneous | 105.5 | 100 |
| Overall | 164.5 | 100 |
| Transportation | 106.8 | 100 |
| Utilities | 111.1 | 100 |
| Crime | Port Hueneme | United States |
|---|---|---|
| Property Crime | 4 | |
| Violent Crime | 4 |
| Education | Port Hueneme | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.7 | 15.9 |