Carlsbad
Known as "The Village by the Sea," Carlsbad has the charm of a European village. Its many antique stores and boutiques, sidewalk cafes and romantic hotels are just a short walk from the beach. After browsing in delightful little shops and relaxing over lu
Rent Survey
Rent survey for Carlsbad
| Unit Type | Price |
|---|---|
| House | $1,991 |
| Apartment | $1,216 |
| Condo | $1,727 |
| Townhouse | $1,991 |
| Bedrooms | Price |
|---|---|
| Studio | $775 |
| 1 Bedroom | $1,262 |
| 2 Bedroom | $1,718 |
| 3 Bedroom | $2,121 |
| 4 Bedroom | $3,316 |
Neighborhood
| Housing | Carlsbad | United States |
|---|---|---|
| Homes Owned | 53.34% | 64.07% |
| Homes Rented | 41.85% | 21.45% |
| Home Appreciation | 8.85% | 13.62% |
| Housing Vacant | 4.81% | 14.48% |
| Median Home Age | 22.9 | 27.2 |
| Population | Carlsbad | United States |
|---|---|---|
| Household Size | 2.4 | 2.58 |
| Median Age | 39.1 | 37.6 |
| Population | 36,871 | 293,655,400 |
| Pop. Change | 3.95% | 5.88% |
| Pop. Density | 2467.9 | 80 |
Social
| Family | Carlsbad | United States |
|---|---|---|
| Divorced | 11.87% | 7.64% |
| Married, no children | 28.25% | 31.04% |
| Married, with children | 20.06% | 27.90% |
| Never Married | 29.17% | 24.39% |
| Now married | 48.36% | 57.73% |
| Separated | 4.90% | 2.82% |
| Single, no children | 45.35% | 30.05% |
| Single, with children | 6.36% | 9.43% |
| Widowed | 5.70% | 7.42% |
Economic
| General | Carlsbad | United States |
|---|---|---|
| Projected job growth through | 18.56% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.98% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.40% | 5.00% |
| Cost of Living | Carlsbad | United States |
|---|---|---|
| Food | 114 | 100 |
| Health | 129.6 | 100 |
| Housing | 333.3 | 100 |
| Miscellaneous | 104.1 | 100 |
| Overall | 192.5 | 100 |
| Transportation | 112.8 | 100 |
| Utilities | 125.9 | 100 |
| Crime | Carlsbad | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 3 |
| Education | Carlsbad | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.2 | 15.9 |
| Students per counselor | 1624 | 546 |
| Students per librarian | 4030 | 907 |
