Rent Survey
Rent survey for Sacramento
| Unit Type | Price |
|---|---|
| House | $1,289 |
| Apartment | $1,002 |
| Condo | $1,013 |
| Townhouse | $1,013 |
| Bedrooms | Price |
|---|---|
| Studio | $698 |
| 1 Bedroom | $716 |
| 2 Bedroom | $924 |
| 3 Bedroom | $1,228 |
| 4 Bedroom | $1,458 |
| 5+ Bedroom | $1,772 |
Neighborhood
| Housing | Sacramento | United States |
|---|---|---|
| Homes Owned | 35.28% | 64.07% |
| Homes Rented | 55.66% | 21.45% |
| Home Appreciation | 31.39% | 13.62% |
| Housing Vacant | 9.06% | 14.48% |
| Median Home Age | 44.4 | 27.2 |
| Population | Sacramento | United States |
|---|---|---|
| Household Size | 2.71 | 2.58 |
| Median Age | 33.1 | 37.6 |
| Population | 28,032 | 293,655,400 |
| Pop. Change | 11.04% | 5.88% |
| Pop. Density | 4171.4 | 80 |
Social
| Family | Sacramento | United States |
|---|---|---|
| Divorced | 14.54% | 7.64% |
| Married, no children | 14.31% | 31.04% |
| Married, with children | 18.82% | 27.90% |
| Never Married | 34.99% | 24.39% |
| Now married | 34.80% | 57.73% |
| Separated | 9.38% | 2.82% |
| Single, no children | 51.04% | 30.05% |
| Single, with children | 14.24% | 9.43% |
| Widowed | 6.29% | 7.42% |
Economic
| General | Sacramento | United States |
|---|---|---|
| Projected job growth through | 16.83% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.81% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.90% | 5.00% |
| Cost of Living | Sacramento | United States |
|---|---|---|
| Food | 121.6 | 100 |
| Health | 154.4 | 100 |
| Housing | 129.5 | 100 |
| Miscellaneous | 103.5 | 100 |
| Overall | 120.9 | 100 |
| Transportation | 114.6 | 100 |
| Utilities | 111.9 | 100 |
| Crime | Sacramento | United States |
|---|---|---|
| Property Crime | 9 | |
| Violent Crime | 8 |
| Education | Sacramento | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.8 | 15.9 |
| Students per counselor | 700 | 546 |
| Students per librarian | 2979 | 907 |
