Temecula
This is a new picturesque community, located in the southern valley of Riverside county. Here, amongst the rolling hills and fertile green plains, you will find a community steeped in traditions and old western hospitality. Ideally located, this com
Neighborhood
| Housing | Temecula | United States |
|---|---|---|
| Homes Owned | 83.17% | 64.07% |
| Homes Rented | 15.65% | 21.45% |
| Home Appreciation | 4.59% | 13.62% |
| Housing Vacant | 1.18% | 14.48% |
| Median Home Age | 8.9 | 27.2 |
| Population | Temecula | United States |
|---|---|---|
| Household Size | 3.32 | 2.58 |
| Median Age | 31.4 | 37.6 |
| Population | 56,902 | 293,655,400 |
| Pop. Change | 22.11% | 5.88% |
| Pop. Density | 590.1 | 80 |
Social
| Family | Temecula | United States |
|---|---|---|
| Divorced | 7.26% | 7.64% |
| Married, no children | 27.54% | 31.04% |
| Married, with children | 47.10% | 27.90% |
| Never Married | 19.23% | 24.39% |
| Now married | 68.10% | 57.73% |
| Separated | 2.49% | 2.82% |
| Single, no children | 17.53% | 30.05% |
| Single, with children | 7.01% | 9.43% |
| Widowed | 2.92% | 7.42% |
Economic
| General | Temecula | United States |
|---|---|---|
| Projected job growth through | 27.53% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.10% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 5.50% | 5.00% |
| Cost of Living | Temecula | United States |
|---|---|---|
| Food | 110.7 | 100 |
| Health | 120.4 | 100 |
| Housing | 210.6 | 100 |
| Miscellaneous | 100.8 | 100 |
| Overall | 145.5 | 100 |
| Transportation | 107 | 100 |
| Utilities | 121.2 | 100 |
| Crime | Temecula | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 5 |
| Education | Temecula | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.5 | 15.9 |
| Students per counselor | 1142 | 546 |
| Students per librarian | 7716 | 907 |
