Alhambra
City of Alhambra, is called by the local residents "Gateway to the San Gabriel Valley". The City is located on the eastern edge of Los Angeles, at the entrance way to the well known San Gabriel Valley. The City was incorporated July 11, 1903, and has gro
Rent Survey
Rent survey for Alhambra
| Unit Type | Price |
|---|---|
| House | $2,284 |
| Apartment | $1,125 |
| Bedrooms | Price |
|---|---|
| 1 Bedroom | $950 |
| 2 Bedroom | $1,320 |
| 3 Bedroom | $2,300 |
| 4 Bedroom | $2,269 |
Neighborhood
| Housing | Alhambra | United States |
|---|---|---|
| Homes Owned | 33.22% | 64.07% |
| Homes Rented | 65.01% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 1.77% | 14.48% |
| Median Home Age | 40.1 | 27.2 |
| Population | Alhambra | United States |
|---|---|---|
| Household Size | 2.85 | 2.58 |
| Median Age | 36.9 | 37.6 |
| Population | 56,956 | 293,655,400 |
| Pop. Change | 4.64% | 5.88% |
| Pop. Density | 13403 | 80 |
Social
| Family | Alhambra | United States |
|---|---|---|
| Divorced | 8.71% | 7.64% |
| Married, no children | 23.65% | 31.04% |
| Married, with children | 24.23% | 27.90% |
| Never Married | 32.77% | 24.39% |
| Now married | 44.97% | 57.73% |
| Separated | 6.72% | 2.82% |
| Single, no children | 43.49% | 30.05% |
| Single, with children | 8.34% | 9.43% |
| Widowed | 6.83% | 7.42% |
Economic
| General | Alhambra | United States |
|---|---|---|
| Projected job growth through | 8.26% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Alhambra | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 253.1 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 162.1 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Alhambra | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 5 |
| Education | Alhambra | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.2 | 15.9 |
| Students per counselor | 9545 | 546 |
| Students per librarian | 2590 | 907 |