Montebello
Montebello, incorporated on October 6, 1920, was primarily known as an agricultural community. The City's rapid population and development began after oil was discovered in the hills. History Time Line 600 A.D. - Gabrielino Indians lived in Montebello ar
Rent Survey
Rent survey for Montebello
| Unit Type | Price |
|---|---|
| House | $1,900 |
| Townhouse | $1,900 |
| Bedrooms | Price |
|---|---|
| 3 Bedroom | $1,800 |
Neighborhood
| Housing | Montebello | United States |
|---|---|---|
| Homes Owned | 47.46% | 64.07% |
| Homes Rented | 51.30% | 21.45% |
| Home Appreciation | 7.44% | 13.62% |
| Housing Vacant | 1.24% | 14.48% |
| Median Home Age | 35.6 | 27.2 |
| Population | Montebello | United States |
|---|---|---|
| Household Size | 3.24 | 2.58 |
| Median Age | 34.7 | 37.6 |
| Population | 65,119 | 293,655,400 |
| Pop. Change | 4.52% | 5.88% |
| Pop. Density | 7405.7 | 80 |
Social
| Family | Montebello | United States |
|---|---|---|
| Divorced | 7.51% | 7.64% |
| Married, no children | 25.87% | 31.04% |
| Married, with children | 26.11% | 27.90% |
| Never Married | 33.88% | 24.39% |
| Now married | 45.28% | 57.73% |
| Separated | 7.12% | 2.82% |
| Single, no children | 34.28% | 30.05% |
| Single, with children | 13.56% | 9.43% |
| Widowed | 6.21% | 7.42% |
Economic
| General | Montebello | United States |
|---|---|---|
| Projected job growth through | 8.33% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Montebello | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 221.6 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 150.8 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Montebello | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 6 |
| Education | Montebello | United States |
|---|---|---|
| Pupil/teacher Ratio | 26.7 | 15.9 |
| Students per counselor | 949 | 546 |
| Students per librarian | 11548 | 907 |