Cypress
In 1784 a Spanish land grant of 300,000 acres was given to retired army corporal Manual Nieto. In 1833 the land was divided into five areas for his children who raised cattle and sheep. What is now Cypress became part of the Rancho Los Alamitos and R
Neighborhood
| Housing | Cypress | United States |
|---|---|---|
| Homes Owned | 65.37% | 64.07% |
| Homes Rented | 30.74% | 21.45% |
| Home Appreciation | 11.00% | 13.62% |
| Housing Vacant | 3.89% | 14.48% |
| Median Home Age | 31.2 | 27.2 |
| Population | Cypress | United States |
|---|---|---|
| Household Size | 3.01 | 2.58 |
| Median Age | 35.7 | 37.6 |
| Population | 50,118 | 293,655,400 |
| Pop. Change | 5.25% | 5.88% |
| Pop. Density | 8172.3 | 80 |
Social
| Family | Cypress | United States |
|---|---|---|
| Divorced | 9.66% | 7.64% |
| Married, no children | 29.65% | 31.04% |
| Married, with children | 31.64% | 27.90% |
| Never Married | 26.04% | 24.39% |
| Now married | 55.32% | 57.73% |
| Separated | 4.17% | 2.82% |
| Single, no children | 29.11% | 30.05% |
| Single, with children | 8.50% | 9.43% |
| Widowed | 4.81% | 7.42% |
Economic
| General | Cypress | United States |
|---|---|---|
| Projected job growth through | 19.46% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.15% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 3.90% | 5.00% |
| Cost of Living | Cypress | United States |
|---|---|---|
| Food | 110.6 | 100 |
| Health | 119.5 | 100 |
| Housing | 278.2 | 100 |
| Miscellaneous | 106.3 | 100 |
| Overall | 170.8 | 100 |
| Transportation | 112.1 | 100 |
| Utilities | 112.6 | 100 |
| Crime | Cypress | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 3 |
| Education | Cypress | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.9 | 15.9 |
| Students per counselor | 628 | 546 |
| Students per librarian | 3065 | 907 |
