Long Beach
Just 50 years after Columbus discovered America, Cabrillo and his crew of explorers anchored off the present site of Long Beach. Vast clouds of smoke were rolling high in the sky from burning grass and brush ashore where the native Indians were conducting
Rent Survey
Rent survey for Long Beach
| Unit Type | Price |
|---|---|
| House | $948 |
| Apartment | $1,109 |
| Condo | $1,441 |
| Townhouse | $1,500 |
| Bedrooms | Price |
|---|---|
| Studio | $725 |
| 1 Bedroom | $1,015 |
| 2 Bedroom | $1,225 |
| 3 Bedroom | $1,141 |
| 4 Bedroom | $2,000 |
Neighborhood
| Housing | Long Beach | United States |
|---|---|---|
| Homes Owned | 66.25% | 64.07% |
| Homes Rented | 30.32% | 21.45% |
| Home Appreciation | 12.38% | 13.62% |
| Housing Vacant | 3.43% | 14.48% |
| Median Home Age | 45.8 | 27.2 |
| Population | Long Beach | United States |
|---|---|---|
| Household Size | 2.38 | 2.58 |
| Median Age | 38.7 | 37.6 |
| Population | 40,903 | 293,655,400 |
| Pop. Change | 4.65% | 5.88% |
| Pop. Density | 5621.8 | 80 |
Social
| Family | Long Beach | United States |
|---|---|---|
| Divorced | 9.77% | 7.64% |
| Married, no children | 29.26% | 31.04% |
| Married, with children | 20.44% | 27.90% |
| Never Married | 32.27% | 24.39% |
| Now married | 46.84% | 57.73% |
| Separated | 4.11% | 2.82% |
| Single, no children | 43.97% | 30.05% |
| Single, with children | 5.30% | 9.43% |
| Widowed | 7.01% | 7.42% |
Economic
| General | Long Beach | United States |
|---|---|---|
| Projected job growth through | 8.29% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Long Beach | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 283 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 172.9 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Long Beach | United States |
|---|---|---|
| Property Crime | 7 | |
| Violent Crime | 7 |
| Education | Long Beach | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.6 | 15.9 |
| Students per counselor | 674 | 546 |
| Students per librarian | 1520 | 907 |