Lakewood
In the beginning always is the solid earth itself; the gentle plain created by the San Gabriel River and its sister streams on which the homes and neighborhoods relax. For thousands of years the river carried the run-off of the winter rains and channeled
Neighborhood
| Housing | Lakewood | United States |
|---|---|---|
| Homes Owned | 50.72% | 64.07% |
| Homes Rented | 45.01% | 21.45% |
| Home Appreciation | 17.30% | 13.62% |
| Housing Vacant | 4.27% | 14.48% |
| Median Home Age | 33.6 | 27.2 |
| Population | Lakewood | United States |
|---|---|---|
| Household Size | 3.47 | 2.58 |
| Median Age | 32.1 | 37.6 |
| Population | 21,908 | 293,655,400 |
| Pop. Change | 4.21% | 5.88% |
| Pop. Density | 12985.4 | 80 |
Social
| Family | Lakewood | United States |
|---|---|---|
| Divorced | 7.78% | 7.64% |
| Married, no children | 24.01% | 31.04% |
| Married, with children | 33.06% | 27.90% |
| Never Married | 29.58% | 24.39% |
| Now married | 50.61% | 57.73% |
| Separated | 7.38% | 2.82% |
| Single, no children | 31.29% | 30.05% |
| Single, with children | 10.48% | 9.43% |
| Widowed | 4.65% | 7.42% |
Economic
| General | Lakewood | United States |
|---|---|---|
| Projected job growth through | 8.43% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.08% | 1.30% |
| Sales tax | 8.25% | 6.00% |
| Unemployment rate | 5.70% | 5.00% |
| Cost of Living | Lakewood | United States |
|---|---|---|
| Food | 112.3 | 100 |
| Health | 118.8 | 100 |
| Housing | 228.2 | 100 |
| Miscellaneous | 106.8 | 100 |
| Overall | 153.1 | 100 |
| Transportation | 109 | 100 |
| Utilities | 116 | 100 |
| Crime | Lakewood | United States |
|---|---|---|
| Property Crime | 2 | |
| Violent Crime | 3 |
| Education | Lakewood | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.6 | 15.9 |
| Students per counselor | 1016 | 546 |
