Laguna Beach
The City of Laguna Beach is best known as a unique beach community and artist's colony with seven miles of City beaches rolling along its nine square miles. The resident population of 24,000 enjoys the ambiance provided by the clean sandy beaches, canyo
Neighborhood
| Housing | Laguna Beach | United States |
|---|---|---|
| Homes Owned | 53.92% | 64.07% |
| Homes Rented | 34.79% | 21.45% |
| Housing Vacant | 11.29% | 14.48% |
| Median Home Age | 39.2 | 27.2 |
| Population | Laguna Beach | United States |
|---|---|---|
| Household Size | 2.02 | 2.58 |
| Median Age | 42.7 | 37.6 |
| Population | 26,199 | 293,655,400 |
| Pop. Change | 4.93% | 5.88% |
| Pop. Density | 1188.2 | 80 |
Social
| Family | Laguna Beach | United States |
|---|---|---|
| Divorced | 15.46% | 7.64% |
| Married, no children | 26.64% | 31.04% |
| Married, with children | 15.38% | 27.90% |
| Never Married | 28.79% | 24.39% |
| Now married | 46.83% | 57.73% |
| Separated | 3.81% | 2.82% |
| Single, no children | 51.42% | 30.05% |
| Single, with children | 4.51% | 9.43% |
| Widowed | 5.11% | 7.42% |
Economic
| General | Laguna Beach | United States |
|---|---|---|
| Projected job growth through | 19.46% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.15% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 3.90% | 5.00% |
| Cost of Living | Laguna Beach | United States |
|---|---|---|
| Food | 110.6 | 100 |
| Health | 119.5 | 100 |
| Housing | 660.4 | 100 |
| Miscellaneous | 106.3 | 100 |
| Overall | 308.5 | 100 |
| Transportation | 112.1 | 100 |
| Utilities | 112.6 | 100 |
| Crime | Laguna Beach | United States |
|---|---|---|
| Property Crime | 5 | |
| Violent Crime | 3 |
| Education | Laguna Beach | United States |
|---|---|---|
| Pupil/teacher Ratio | 23 | 15.9 |
| Students per counselor | 884 | 546 |
