Aliso Viejo
The land upon which Aliso Viejo was developed was part of the 22,000-acre Moulton Ranch, owned by the Moulton family which took title in the 1890’s to the land. Originally granted to Juan Avila by the Mexican government in 1842, portions of the ranch
Neighborhood
| Housing | Aliso Viejo | United States |
|---|---|---|
| Homes Owned | 63.15% | 64.07% |
| Homes Rented | 32.11% | 21.45% |
| Home Appreciation | 12.75% | 13.62% |
| Housing Vacant | 4.74% | 14.48% |
| Median Home Age | 8.3 | 27.2 |
| Population | Aliso Viejo | United States |
|---|---|---|
| Household Size | 2.42 | 2.58 |
| Median Age | 31.1 | 37.6 |
| Population | 43,673 | 293,655,400 |
| Pop. Change | 5.11% | 5.88% |
| Pop. Density | 4713.9 | 80 |
Social
| Family | Aliso Viejo | United States |
|---|---|---|
| Divorced | 11.35% | 7.64% |
| Married, no children | 23.64% | 31.04% |
| Married, with children | 31.19% | 27.90% |
| Never Married | 24.89% | 24.39% |
| Now married | 59.11% | 57.73% |
| Separated | 2.73% | 2.82% |
| Single, no children | 38.75% | 30.05% |
| Single, with children | 6.92% | 9.43% |
| Widowed | 1.92% | 7.42% |
Economic
| General | Aliso Viejo | United States |
|---|---|---|
| Projected job growth through | 19.94% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 3.15% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 3.90% | 5.00% |
| Cost of Living | Aliso Viejo | United States |
|---|---|---|
| Food | 110.6 | 100 |
| Health | 119.5 | 100 |
| Housing | 256.6 | 100 |
| Miscellaneous | 106.3 | 100 |
| Overall | 163.1 | 100 |
| Transportation | 112.1 | 100 |
| Utilities | 112.6 | 100 |
| Crime | Aliso Viejo | United States |
|---|---|---|
| Property Crime | 1 | |
| Violent Crime | 2 |
| Education | Aliso Viejo | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.9 | 15.9 |
| Students per counselor | 5137 | 546 |
| Students per librarian | 426984 | 907 |
