Ramona
Ramona has been known as the Valley of the Sun since its early beginnings, the city has conjured up warm thoughts of enchantment. The original founders, one of the many tribes of Native American Indians here in California, first referred to the area as Th
Rent Survey
Rent survey for Ramona
| Unit Type | Price |
|---|---|
| House | $2,004 |
| Apartment | $841 |
| Condo | $1,250 |
| Bedrooms | Price |
|---|---|
| 1 Bedroom | $860 |
| 2 Bedroom | $1,133 |
| 3 Bedroom | $2,020 |
| 4 Bedroom | $2,069 |
Neighborhood
| Housing | Ramona | United States |
|---|---|---|
| Homes Owned | 73.65% | 64.07% |
| Homes Rented | 24.67% | 21.45% |
| Home Appreciation | 5.63% | 13.62% |
| Housing Vacant | 1.68% | 14.48% |
| Median Home Age | 18.2 | 27.2 |
| Population | Ramona | United States |
|---|---|---|
| Household Size | 3.13 | 2.58 |
| Median Age | 34.3 | 37.6 |
| Population | 34,450 | 293,655,400 |
| Pop. Change | 4.27% | 5.88% |
| Pop. Density | 218 | 80 |
Social
| Family | Ramona | United States |
|---|---|---|
| Divorced | 8.09% | 7.64% |
| Married, no children | 33.58% | 31.04% |
| Married, with children | 36.67% | 27.90% |
| Never Married | 23.03% | 24.39% |
| Now married | 61.15% | 57.73% |
| Separated | 3.80% | 2.82% |
| Single, no children | 21.46% | 30.05% |
| Single, with children | 8.22% | 9.43% |
| Widowed | 3.93% | 7.42% |
Economic
| General | Ramona | United States |
|---|---|---|
| Projected job growth through | 18.53% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.98% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.40% | 5.00% |
| Cost of Living | Ramona | United States |
|---|---|---|
| Food | 114 | 100 |
| Health | 129.6 | 100 |
| Housing | 269.8 | 100 |
| Miscellaneous | 104.1 | 100 |
| Overall | 169.7 | 100 |
| Transportation | 112.8 | 100 |
| Utilities | 125.9 | 100 |
| Crime | Ramona | United States |
|---|---|---|
| Property Crime | 3 | |
| Violent Crime | 3 |
| Education | Ramona | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.6 | 15.9 |
| Students per counselor | 1362 | 546 |
| Students per librarian | 3600 | 907 |
