Escondido
Escondido which was founded in 1888 during a period when agriculture was its major business and the community had a population of less than 800. Escondido, which means "Hidden Valley", is located in north San Diego County about 25 minutes from the coast a
Rent Survey
Rent survey for Escondido
| Unit Type | Price |
|---|---|
| House | $1,873 |
| Apartment | $988 |
| Condo | $1,217 |
| Townhouse | $1,409 |
| Bedrooms | Price |
|---|---|
| Studio | $978 |
| 1 Bedroom | $855 |
| 2 Bedroom | $1,184 |
| 3 Bedroom | $1,844 |
| 4 Bedroom | $2,335 |
Neighborhood
| Housing | Escondido | United States |
|---|---|---|
| Homes Owned | 57.88% | 64.07% |
| Homes Rented | 36.89% | 21.45% |
| Home Appreciation | 13.39% | 13.62% |
| Housing Vacant | 5.23% | 14.48% |
| Median Home Age | 17.5 | 27.2 |
| Population | Escondido | United States |
|---|---|---|
| Household Size | 2.73 | 2.58 |
| Median Age | 37.7 | 37.6 |
| Population | 45,329 | 293,655,400 |
| Pop. Change | 4.04% | 5.88% |
| Pop. Density | 1264.7 | 80 |
Social
| Family | Escondido | United States |
|---|---|---|
| Divorced | 8.11% | 7.64% |
| Married, no children | 34.96% | 31.04% |
| Married, with children | 24.11% | 27.90% |
| Never Married | 23.52% | 24.39% |
| Now married | 55.89% | 57.73% |
| Separated | 5.83% | 2.82% |
| Single, no children | 34.54% | 30.05% |
| Single, with children | 7.39% | 9.43% |
| Widowed | 6.65% | 7.42% |
Economic
| General | Escondido | United States |
|---|---|---|
| Projected job growth through | 19.21% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.98% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.40% | 5.00% |
| Cost of Living | Escondido | United States |
|---|---|---|
| Food | 114 | 100 |
| Health | 129.6 | 100 |
| Housing | 252.9 | 100 |
| Miscellaneous | 104.1 | 100 |
| Overall | 163.6 | 100 |
| Transportation | 112.8 | 100 |
| Utilities | 125.9 | 100 |
| Crime | Escondido | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 5 |
| Education | Escondido | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.3 | 15.9 |
| Students per counselor | 1853 | 546 |
| Students per librarian | 18237 | 907 |
