Rent Survey
Rent survey for National City
| Unit Type | Price |
|---|---|
| House | $1,500 |
| Apartment | $908 |
| Condo | $995 |
| Townhouse | $1,500 |
| Bedrooms | Price |
|---|---|
| Studio | $600 |
| 1 Bedroom | $708 |
| 2 Bedroom | $1,085 |
| 3 Bedroom | $1,675 |
| 4 Bedroom | $1,900 |
Neighborhood
| Housing | National City | United States |
|---|---|---|
| Homes Owned | 35.35% | 64.07% |
| Homes Rented | 62.79% | 21.45% |
| Home Appreciation | 10.26% | 13.62% |
| Housing Vacant | 1.86% | 14.48% |
| Median Home Age | 35.8 | 27.2 |
| Population | National City | United States |
|---|---|---|
| Household Size | 3.47 | 2.58 |
| Median Age | 32.1 | 37.6 |
| Population | 65,134 | 293,655,400 |
| Pop. Change | 4.19% | 5.88% |
| Pop. Density | 8298.1 | 80 |
Social
| Family | National City | United States |
|---|---|---|
| Divorced | 7.97% | 7.64% |
| Married, no children | 22.37% | 31.04% |
| Married, with children | 29.45% | 27.90% |
| Never Married | 39.63% | 24.39% |
| Now married | 35.22% | 57.73% |
| Separated | 11.58% | 2.82% |
| Single, no children | 32.89% | 30.05% |
| Single, with children | 16.05% | 9.43% |
| Widowed | 5.60% | 7.42% |
Economic
| General | National City | United States |
|---|---|---|
| Projected job growth through | 18.92% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.98% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.40% | 5.00% |
| Cost of Living | National City | United States |
|---|---|---|
| Food | 114 | 100 |
| Health | 129.6 | 100 |
| Housing | 203.8 | 100 |
| Miscellaneous | 104.1 | 100 |
| Overall | 145.9 | 100 |
| Transportation | 112.8 | 100 |
| Utilities | 125.9 | 100 |
| Crime | National City | United States |
|---|---|---|
| Property Crime | 6 | |
| Violent Crime | 6 |
| Education | National City | United States |
|---|---|---|
| Pupil/teacher Ratio | 22.5 | 15.9 |
| Students per counselor | 3362 | 546 |
| Students per librarian | 1783 | 907 |
