Thousand Oaks
Nestled neatly within a picturesque plateau, rimmed by tree-dotted hills and scenic mountains, the City of Thousand Oaks is 12 miles inland from the Pacific Ocean, 39 miles west of Los Angeles, and 24 miles southeast of Port Hueneme, the only deepwater ha
Rent Survey
Rent survey for Thousand Oaks
| Unit Type | Price |
|---|---|
| House | $2,050 |
| Bedrooms | Price |
|---|---|
| 3 Bedroom | $2,050 |
| 4 Bedroom | $3,200 |
Neighborhood
| Housing | Thousand Oaks | United States |
|---|---|---|
| Homes Owned | 74.20% | 64.07% |
| Homes Rented | 25.59% | 21.45% |
| Home Appreciation | 10.84% | 13.62% |
| Housing Vacant | 0.21% | 14.48% |
| Median Home Age | 28.1 | 27.2 |
| Population | Thousand Oaks | United States |
|---|---|---|
| Household Size | 2.82 | 2.58 |
| Median Age | 37.3 | 37.6 |
| Population | 45,010 | 293,655,400 |
| Pop. Change | 5.87% | 5.88% |
| Pop. Density | 2971.2 | 80 |
Social
| Family | Thousand Oaks | United States |
|---|---|---|
| Divorced | 9.47% | 7.64% |
| Married, no children | 30.53% | 31.04% |
| Married, with children | 30.32% | 27.90% |
| Never Married | 25.22% | 24.39% |
| Now married | 55.25% | 57.73% |
| Separated | 3.61% | 2.82% |
| Single, no children | 31.77% | 30.05% |
| Single, with children | 6.36% | 9.43% |
| Widowed | 6.45% | 7.42% |
Economic
| General | Thousand Oaks | United States |
|---|---|---|
| Projected job growth through | 16.70% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.27% | 1.30% |
| Sales tax | 7.25% | 6.00% |
| Unemployment rate | 4.90% | 5.00% |
| Cost of Living | Thousand Oaks | United States |
|---|---|---|
| Food | 110.3 | 100 |
| Health | 116 | 100 |
| Housing | 321.3 | 100 |
| Miscellaneous | 105.5 | 100 |
| Overall | 185.2 | 100 |
| Transportation | 106.8 | 100 |
| Utilities | 111.1 | 100 |
| Crime | Thousand Oaks | United States |
|---|---|---|
| Property Crime | 2 | |
| Violent Crime | 2 |
| Education | Thousand Oaks | United States |
|---|---|---|
| Pupil/teacher Ratio | 21.5 | 15.9 |
| Students per counselor | 975 | 546 |
| Students per librarian | 6826 | 907 |
