Neighborhood
| Housing | El Macero | United States |
|---|---|---|
| Homes Owned | 93.86% | 64.07% |
| Homes Rented | 0.00% | 21.45% |
| Home Appreciation | 24.70% | 13.62% |
| Housing Vacant | 6.14% | 14.48% |
| Median Home Age | 26 | 27.2 |
| Population | El Macero | United States |
|---|---|---|
| Household Size | 2.3 | 2.58 |
| Median Age | 53.2 | 37.6 |
| Population | 694 | 293,655,400 |
| Pop. Change | 9.28% | 5.88% |
| Pop. Density | 1616.5 | 80 |
Social
| Family | El Macero | United States |
|---|---|---|
| Divorced | 7.65% | 7.64% |
| Married, no children | 55.71% | 31.04% |
| Married, with children | 18.07% | 27.90% |
| Never Married | 9.21% | 24.39% |
| Now married | 74.61% | 57.73% |
| Separated | 2.94% | 2.82% |
| Single, no children | 24.08% | 30.05% |
| Single, with children | 1.51% | 9.43% |
| Widowed | 5.59% | 7.42% |
Economic
| General | El Macero | United States |
|---|---|---|
| Projected job growth through | 20.84% | 9.06% |
| Income tax | 6.00% | 5.02% |
| Job growth in the past year | 2.81% | 1.30% |
| Sales tax | 7.75% | 6.00% |
| Unemployment rate | 4.90% | 5.00% |
| Cost of Living | El Macero | United States |
|---|---|---|
| Food | 120.9 | 100 |
| Health | 156.2 | 100 |
| Housing | 517.9 | 100 |
| Miscellaneous | 104.5 | 100 |
| Overall | 261.4 | 100 |
| Transportation | 116.7 | 100 |
| Utilities | 115.4 | 100 |
| Crime | El Macero | United States |
|---|---|---|
| Property Crime | 2 | |
| Violent Crime | 3 |
| Education | El Macero | United States |
|---|---|---|
| Pupil/teacher Ratio | 20.4 | 15.9 |
| Students per counselor | 726 | 546 |
| Students per librarian | 1600 | 907 |